Leaderboard
Top players ranked by total points. Play more games and find more words to climb the ranks!
CodeMaster_42
CTO
12,500
Points
89
Games
2m
Avg Time
DebugQueen
CTO
11,200
Points
76
Games
2m
Avg Time
ByteHunter
Architect
9,800
Points
65
Games
2m
Avg Time
| Rank | Player | Points | Games | Avg Time | Title |
|---|---|---|---|---|---|
| CodeMaster_42 | 12,500 | 89 | 2m 25s | CTO | |
| DebugQueen | 11,200 | 76 | 2m 12s | CTO | |
| ByteHunter | 9,800 | 65 | 2m 38s | Architect | |
4 | SyntaxNinja | 8,900 | 58 | 2m 47s | Architect |
5 | TerminalWiz | 7,500 | 52 | 2m 22s | Architect |
6 | StackOverflower | 6,800 | 48 | 3m 9s | Architect |
7 | GitGuru | 5,900 | 41 | 2m 36s | Principal Engineer |
8 | CloudCoder | 5,200 | 38 | 2m 58s | Principal Engineer |
9 | ReactRookie | 4,100 | 32 | 3m 21s | Principal Engineer |
10 | PythonPadawan | 3,200 | 28 | 3m 43s | Staff Engineer |
Ranking System
Lv.1
Script Kiddie
0+ pts
Lv.2
Intern
100+ pts
Lv.3
Junior Developer
300+ pts
Lv.4
Developer
600+ pts
Lv.5
Senior Developer
1,000+ pts
Lv.6
Tech Lead
1,500+ pts
Lv.7
Staff Engineer
2,500+ pts
Lv.8
Principal Engineer
4,000+ pts
Lv.9
Architect
6,000+ pts
Lv.10
CTO
10,000+ pts